

| Silver Brazing Alloys | ||||||
|---|---|---|---|---|---|---|
| Stock Code | Product Description | Pack Size | ||||
| Copper Phosphorous | ||||||
| 2% Silver 2.0mm 500mm Long Bare | ||||||
| SBA0220P | Silver Brazing Rod 2% Silver 2.0mm 1.0kg Pack | Kg | ||||
| SBA0220T | Silver Brazing Rod 2% Silver 2.0mm 0.5kg Pack | Pk | ||||
| SBA0220H | Silver Brazing Rod 2% Silver 2.0mm 5 Stick Pack | Pk | ||||
| 5% Silver 2.0mm 500mm Long Bare | ||||||
| SBA0520P | Silver Brazing Rod 5% Silver 2.0mm 1.0kg Pack | Kg | ||||
| SBA0520T | Silver Brazing Rod 5% Silver 2.0mm 0.5kg Pack | Pk | ||||
| SBA0520H | Silver Brazing Rod 5% Silver 2.0mm 5 Stick Pack | Pk | ||||
| 15% Silver 2.0mm 500mm Long Bare | ||||||
| SBA1520P | Silver Brazing Rod 15% Silver 2.0mm 1.0kg Pack | Kg | ||||
| SBA1520T | Silver Brazing Rod 15% Silver 2.0mm 0.5kg Pack | Pk | ||||
| SBA1520H | Silver Brazing Rod 15% Silver 2.0mm 5 Stick Pack | Pk | ||||
| 15% Silver 2.4mm 500mm Long Bare | ||||||
| SBA1524P | Silver Brazing Rod 15% Silver 2.4mm 1.0kg Pack | Kg | ||||
| SBA1524T | Silver Brazing Rod 15% Silver 2.4mm 0.5kg Pack | Pk | ||||
| SBA1524H | Silver Brazing Rod 15% Silver 2.4mm 5 Stick Pack | Pk | ||||
| 45% Silver 1.6 mm 500mm Long Bare | ||||||
| SBA4516CFP | Silver Brazing Rod 45% Silver Cad Free 1.6mm 1.0kg Pack | Kg | ||||
| SBA4516CFT | Silver Brazing Rod 45% Silver Cad Free 1.6mm 0.5kg Pack | Pk | ||||
| SBA4516CFH | Silver Brazing Rod 45% Silver Cad Free 1.6mm 3 Stick Pack | Pk | ||||
| 56% Silver 1.6 mm 500mm Long Bare | ||||||
| SBA5616CFP | Silver Brazing Rod 56% Silver Cad Free 1.6mm 1.0kg Pack | Kg | ||||
| SBA5616CFT | Silver Brazing Rod 56% Silver Cad Free 1.6mm 0.5kg Pack | Pk | ||||
| SBA5616CFH | Silver Brazing Rod 56% Silver Cad Free 1.6mm 3 Stick Pack | Pk | ||||
| 45% Silver Flux Coated (Cadmium Free) 500mm Long | ||||||
| SBF4516CFP | Flux Coated 45% Silver Cad Free 1.6mm 1.0kg Pack | Kg | ||||
| SBF4516CFT | Flux Coated 45% Silver Cad Free 1.6mm 0.5kg Pack | Pk | ||||
| SBF4516CFH | Flux Coated 45% Silver Cad Free 1.6mm 3 Stick Pack | Pk | ||||
| 56% Silver Flux Coated (Cadmium Free) 500mm Long | ||||||
| SBF5516CFP | Flux Coated 56% Silver Cad Free 1.6mm 1.0kg Pack | Kg | ||||
| SBF5516CFT | Flux Coated 56% Silver Cad Free 1.6mm 0.5kg Pack | Pk | ||||
| SBF5516CFH | Flux Coated 56% Silver Cad Free 1.6mm 3 Stick Pack | Pk | ||||
|
|
||||||
As agents for Parweld Ltd, Wescol Ltd, Omega, Stevens Industrial Services, Taurus Electrode, Welding Material Sales and Wilsecure, all our products meet stringent safety regulations ensuring operator safety.