| W2 – Band Width 9mm Thickness 0.6mm | ||||||
|---|---|---|---|---|---|---|
| Stock Code | Product Description | Pack Size | ||||
| 12600451 | Oetiker® WDC 8 – 16mm | 1 | ||||
| 12600452 | Oetiker® WDC 12 – 20mm | 1 | ||||
| 12600453 | Oetiker® WDC 16 – 25mm | 1 | ||||
| 12600454 | Oetiker® WDC 20 – 32mm | 1 | ||||
| 12600466 | Oetiker® WDC 35 – 55mm | 1 | ||||
|
|
||||||
Band & Housing Stainless Steel S43000 / 1.4016, Hexagon Head Screw, Steel (zinc plated)
| W2 – Band Width 9mm Thickness 0.6mm | ||||||
|---|---|---|---|---|---|---|
| Stock Code | Product Description | Pack Size | ||||
| 12600451 | Oetiker® WDC 8 – 16mm | 1 | ||||
| 12600452 | Oetiker® WDC 12 – 20mm | 1 | ||||
| 12600453 | Oetiker® WDC 16 – 25mm | 1 | ||||
| 12600454 | Oetiker® WDC 20 – 32mm | 1 | ||||
| 12600466 | Oetiker® WDC 35 – 55mm | 1 | ||||
|
|
||||||
| W2 – Band Width 9mm Thickness 0.7mm | ||||||
|---|---|---|---|---|---|---|
| Stock Code | Product Description | Pack Size | ||||
| 12600429 | Oetiker® WDC 25 – 40mm | 1 | ||||
| 12600430 | Oetiker® WDC 30 – 45mm | 1 | ||||
| 12600431 | Oetiker® WDC 32 – 50mm | 1 | ||||
| 12600432 | Oetiker® WDC 40 – 60mm | 1 | ||||
| 12600433 | Oetiker® WDC 50 – 70mm | 1 | ||||
| 12600434 | Oetiker® WDC 60 – 80mm | 1 | ||||
| 12600435 | Oetiker® WDC 70 – 90mm | 1 | ||||
| 12600467 | Oetiker® WDC 80 – 100mm | 1 | ||||
| 12600468 | Oetiker® WDC 90 – 110mm | 1 | ||||
| 12600469 | Oetiker® WDC 100 – 120mm | 1 | ||||
| 12600470 | Oetiker® WDC 110 – 130mm | 1 | ||||
| 12600471 | Oetiker® WDC 120 – 140mm | 1 | ||||
| 12600472 | Oetiker® WDC 130 – 150mm | 1 | ||||
| 12600473 | Oetiker® WDC 140 – 160mm | 1 | ||||
|
|
||||||
| W2 – Band Width 12mm Thickness 0.8mm | ||||||
|---|---|---|---|---|---|---|
| Stock Code | Product Description | Pack Size | ||||
| 12600352 | Oetiker® WDC 25 – 40mm | 1 | ||||
| 12600339 | Oetiker® WDC 40 – 45mm | 1 | ||||
| 12600330 | Oetiker® WDC 32 – 50mm | 1 | ||||
| 12600340 | Oetiker® WDC 40 – 60mm | 1 | ||||
| 12600354 | Oetiker® WDC 45 – 65mm | 1 | ||||
| 12600341 | Oetiker® WDC 50 – 70mm | 1 | ||||
| 12600342 | Oetiker® WDC 60 – 80mm | 1 | ||||
| 12600343 | Oetiker® WDC 70 – 90mm | 1 | ||||
|
|
||||||
All Parts Stainless Steel S43000 / 1.4016
| W3 – Band Width 9mm Thickness 0.6mm | ||||||
|---|---|---|---|---|---|---|
| Stock Code | Product Description | Pack Size | ||||
| 17700510 | Oetiker® WDC 8 – 16mm | 1 | ||||
| 17700511 | Oetiker® WDC 12 – 20mm | 1 | ||||
| 17700514 | Oetiker® WDC 16 – 25mm | 1 | ||||
| 17700515 | Oetiker® WDC 20 – 32mm | 1 | ||||
|
|
||||||
| W3 – Band Width 9mm Thickness 0.7mm | ||||||
|---|---|---|---|---|---|---|
| Stock Code | Product Description | Pack Size | ||||
| 17700462 | Oetiker® WDC 25 – 40mm | 1 | ||||
| 17700463 | Oetiker® WDC 30 – 45mm | 1 | ||||
| 17700464 | Oetiker® WDC 32 – 50mm | 1 | ||||
| 17700465 | Oetiker® WDC 35 – 55mm | 1 | ||||
| 17700466 | Oetiker® WDC 40 – 60mm | 1 | ||||
| 17700467 | Oetiker® WDC 50 – 70mm | 1 | ||||
| 17700468 | Oetiker® WDC 60 – 80mm | 1 | ||||
| 17700469 | Oetiker® WDC 70 – 90mm | 1 | ||||
| 17700470 | Oetiker® WDC 80 – 100mm | 1 | ||||
| 17700471 | Oetiker® WDC 90 – 110mm | 1 | ||||
| 17700472 | Oetiker® WDC 100 – 120mm | 1 | ||||
| 17700473 | Oetiker® WDC 110 – 130mm | 1 | ||||
| 17700474 | Oetiker® WDC 120 – 140mm | 1 | ||||
| 17700475 | Oetiker® WDC 130 – 150mm | 1 | ||||
| 17700476 | Oetiker® WDC 140 – 160mm | 1 | ||||
|
|
||||||
All Parts Stainless Steel
| W4 – Band Width 9mm Thickness 0.6mm | ||||||
|---|---|---|---|---|---|---|
| Stock Code | Product Description | Pack Size | ||||
| 17700512 | Oetiker® WDC 8 – 16mm | 1 | ||||
| 17700513 | Oetiker® WDC 12 – 20mm | 1 | ||||
| 17700516 | Oetiker® WDC 16 – 25mm | 1 | ||||
| 17700517 | Oetiker® WDC 20 – 32mm | 1 | ||||
|
|
||||||
| W4 – Band Width 12mm Thickness 0.8mm | ||||||
|---|---|---|---|---|---|---|
| Stock Code | Product Description | Pack Size | ||||
| 17700537 | Oetiker® WDC 25 – 40mm | 1 | ||||
| 17700538 | Oetiker® WDC 30 – 45mm | 1 | ||||
| 17700539 | Oetiker® WDC 32 – 50mm | 1 | ||||
| 17700540 | Oetiker® WDC 35 – 55mm | 1 | ||||
| 17700543 | Oetiker® WDC 50 – 70mm | 1 | ||||
| 17700545 | Oetiker® WDC 60 – 80mm | 1 | ||||
| 17700556 | Oetiker® WDC 70 – 90mm | 1 | ||||
| 17700558 | Oetiker® WDC 80 – 100mm | 1 | ||||
| 17700559 | Oetiker® WDC 90 – 110mm | 1 | ||||
| 17700560 | Oetiker® WDC 100 – 120mm | 1 | ||||
| 17700561 | Oetiker® WDC 110 – 130mm | 1 | ||||
| 17700562 | Oetiker® WDC 120 – 140mm | 1 | ||||
| 17700563 | Oetiker® WDC 130 – 150mm | 1 | ||||
| 17700564 | Oetiker® WDC 140 – 160mm | 1 | ||||
| 17700565 | Oetiker® WDC 150 – 170mm | 1 | ||||
| 17700648 | Oetiker® WDC 160 – 180mm | 1 | ||||
| 17700650 | Oetiker® WDC 180 – 200mm | 1 | ||||
| 17700652 | Oetiker® WDC 200 – 220mm | 1 | ||||
| 17700653 | Oetiker® WDC 210 – 230mm | 1 | ||||
| 17700655 | Oetiker® WDC 230 – 250mm | 1 | ||||
| 17700657 | Oetiker® WDC 250 – 270mm | 1 | ||||
|
|
||||||
As agents for Parweld Ltd, Wescol Ltd, Omega, Stevens Industrial Services, Taurus Electrode, Welding Material Sales and Wilsecure, all our products meet stringent safety regulations ensuring operator security.