Air Cooled MIG Welding Torch – Direct Connect
Rating: 160A CO² 140A mixed gas @ 60% duty cycle, EN60974-7 0.6mm to 0.9mm wires

Rating: 160A CO² 140A mixed gas @ 60% duty cycle, EN60974-7 0.6mm to 0.9mm wires

| Model | ||||||
|---|---|---|---|---|---|---|
| Stock Code | Product Description | |||||
| 140-3DC | Welding Torch c/w Telwin Termination | 3 Metre | ||||
|
|
||||||
| Nozzles | |||
|---|---|---|---|
| Stock Code | Product Description | ||
| A | NZCY15 | Cylindrical Nozzle | 16mm Bore |
| NZC015 | Conical Nozzle | 12mm Bore | |
|
|
|||
| Contact Tips | |||
|---|---|---|---|
| Stock Code | Product Description | ||
| B | CT0666 | Contact Tip | 0.6mm M6 Ecu |
| CT0866 | Contact Tip | 0.8mm M6 Ecu | |
| CT0966 | Contact Tip | 0.9mm M6 Ecu | |
|
|
|||
| Liners | |||
|---|---|---|---|
| Stock Code | Product Description | ||
| C | LSB3 | Steel Liner | 0.6 – 0.9mm x 3 Metre |
| LTB3 | Teflon Liner | 0.6 – 0.9mm x 3 Metre | |
|
|
|||
| Components | |||
|---|---|---|---|
| Stock Code | Product Description | ||
| 1 | NS15 | Shroud Spring | |
| 2 | B1503 | Insulator | |
| 3 | B1502 | Insulation Sleeve | |
| 4 | SN14 | Swan Neck 14 with 15 Front End | |
| 5 | B8011 | Cable Support | |
| 6 | B1521 | Cable Terminal | |
| 7 | B1414 | Ergo Handle Kit c/w Lock Nut and Trigger | |
| 8 | B1416 | Ergo Trigger | |
| 9 | B1251 (N/A) | Strain Relief | |
| 11 | B1552 | Liner Collet | |
|
|
|||
Rating: 180A CO² 150A mixed gas @ 60% duty cycle, EN60974-7 0.6mm to 1.0mm wires

| Model | ||||||
|---|---|---|---|---|---|---|
| Stock Code | Product Description | |||||
| 150-3ER | Welding Torch c/w Ergo Handle | 3 Metre | ||||
| 150-4ER | Welding Torch c/w Ergo Handle | 4 Metre | ||||
| 150-5ER | Welding Torch c/w Ergo Handle | 5 Metre | ||||
|
|
||||||
| Nozzles | |||||
|---|---|---|---|---|---|
| Stock Code | Product Description | ||||
| A | NZCY15 | Cylindrical Nozzle | 16mm Bore | ||
| NZCO15 | Conical Nozzle | 12mm Bore | |||
| NZSP15 | Spot Welding Nozzle | 16mm Bore | |||
|
|
|||||
| Contact Tips | |||||
|---|---|---|---|---|---|
| Stock Code | Product Description | ||||
| B | CT0666 | Contact Tip | 0.6mm M6 ECu | ||
| CT0866 | Contact Tip | 0.8mm M6 ECu | |||
| CT0966 | Contact Tip | 0.9mm M6 ECu | |||
| CT1066 | Contact Tip | 1.0mm M6 ECu | |||
| CT1266 | Contact Tip | 1.2mm M6 ECu | |||
|
|
|||||
| Liners | |||||
|---|---|---|---|---|---|
| Stock Code | Product Description | ||||
| C | LSB3 | Steel Liner | 0.6 – 0.9mm x 3 Metre | ||
| LSB4 | Steel Liner | 0.6 – 0.9mm x 4 Metre | |||
| LSB5 | Steel Liner | 0.6 – 0.9mm x 5 Metre | |||
| LTR3 | Teflon Liner | 0.6 – 0.9mm x 3 Metre | |||
| LTR4 | Teflon Liner | 0.6 – 0.9mm x 4 Metre | |||
| LTR5 | Teflon Liner | 0.6 – 0.9mm x 5 Metre | |||
|
|
|||||
| Components | |||||
|---|---|---|---|---|---|
| x | Stock Code | Product Description | * Denotes Standard Build | ||
| 1 | NS15 | Shroud Spring | |||
| 2 | TA15 LH | Tip Adaptor | |||
| 3 | SN15 | Swan Neck c/w Tip Adaptor, Spring and Sleeve | |||
| 4 | B1502 | Insulation Sleeve | |||
| 5 | B2519 | Hexagonal Fitting | |||
| 6 | B1515/ER | Ergo Handle Location Body | |||
| 7 | B1505 | Lock Nut | |||
| 8 | B8015 | Cable Support c/w Knuckle Joint | |||
| 9 | B1521 | Cable Terminal | |||
| 10 | B2514 | Ergo Handle Kit c/w Lock Nut | |||
| 11 | B2516 | Ergo Trigger | |||
| 12 | B2517 | Hanger Hook | |||
| 14 | B1522 | Cable Terminal Male | |||
| 15 | B1841 | Cable Support | |||
| 16 | BE1518 | Gun Plug Housing c/w Nut | |||
| 17 | B1526 | Gun Plug Screw | |||
| 18 | BE1519 | Gun Plug Nut c/w Insert | |||
| 19 | Spring Pin | Spring Pin Assemble x2 | |||
| 20 | B1528 | Gun Plug Body c/w Spring Pins | |||
| 21 | B1524 | Gun Plug ‘O’ Ring | |||
| 22 | B1525 | Liner Nut | |||
|
|
|||||
Rating: 250A CO² 220A mixed gas @ 60% duty cycle, EN60974-7 0.8mm to 1.2mm wires

| Model | |||||
|---|---|---|---|---|---|
| Stock Code | 3M | 4M | 5M | Model Description | |
| x | 240 | -3ER | -4ER | -5ER | Welding Torch c/w Ergo Handle |
|
|
|||||
| Nozzles | |||||
|---|---|---|---|---|---|
| Stock Code | Product Description | ||||
| A | NZCY24 | Cylindrical Nozzle | 17mm Bore | ||
| NZCO24* | Conical Nozzle | 13mm Bore | |||
| NZTP24 | Tapered Nozzle | 10mm Bore | |||
|
|
|||||
| Contact Tips | |||||
|---|---|---|---|---|---|
| Stock Code | Product Description | ||||
| B | CT0868 | Contact Tip | 0.8mm M6 ECu | ||
| CT0968 | Contact Tip | 0.9mm M6 ECu | |||
| CT1068* | Contact Tip | 1.0mm M6 ECu | |||
| CT1268 | Contact Tip | 1.2mm M6 ECu | |||
| CT0868Z | Contact Tip | 0.8mm M6 CuCrZr | |||
| CT0968Z | Contact Tip | 0.9mm M6 CuCrZr | |||
| CT1068Z | Contact Tip | 1.0mm M6 CuCrZr | |||
| CT1268Z | Contact Tip | 1.2mm M6 CuCrZr | |||
|
|
|||||
| Liners | |||||
|---|---|---|---|---|---|
| Stock Code | Product Description | ||||
| C | LSB3 | Steel Liner | 0.6 – 0.9mm x 3 Metre | ||
| LSB4 | Steel Liner | 0.6 – 0.9mm x 4 Metre | |||
| LSB5 | Steel Liner | 0.6 – 0.9mm x 5 Metre | |||
| LSR3* | Steel Liner | 1.0 – 1.2mm x 3 Metre | |||
| LSR4* | Steel Liner | 1.0 – 1.2mm x 4 Metre | |||
| LSR5* | Steel Liner | 1.0 – 1.2mm x 5 Metre | |||
| LTB3 | Teflon Liner | 0.6 – 0.9mm x 3 Metre | |||
| LTB4 | Teflon Liner | 0.6 – 0.9mm x 4 Metre | |||
| LTB5 | Teflon Liner | 0.6 – 0.9mm x 5 Metre | |||
| LTR3 | Teflon Liner | 1.0 – 1.2mm x 3 Metre | |||
| LTR4 | Teflon Liner | 1.0 – 1.2mm x 4 Metre | |||
| LTR5 | Teflon Liner | 1.0 – 1.2mm x 5 Metre | |||
|
|
|||||
| Components | |||||
|---|---|---|---|---|---|
| x | Stock Code | Product Description | * Denotes Standard Build | ||
| 1 | TA24* | Tip Adaptor | |||
| 2 | DIF24* | Diffuser Black | |||
| DIF24 RED | Diffuser – Silcone Rubber | ||||
| DIF24 WHITE | Diffuser White | ||||
| 3 | SN24 | Swan Neck | |||
| 4 | B1515/ER | Ergo Handle Location Body | |||
| 5 | B1505 | Lock Nut | |||
| 6 | B8014 | Cable Support c/w Knuckle Joint | |||
| 7 | B1521 | Cable Terminal | |||
| 8 | B2514 | Ergo Handle Kit c/w Lock Nut | |||
| 9 | B2516 | Ergo Trigger | |||
| 10 | B2517 | Hanger Hook | |||
| 12 | B1522 | Cable Terminal Male | |||
| 13 | B2841 | Cable Support | |||
| 15 | BE1518 | Gun Plug Housing c/w Nut | |||
| 15 | B1526 | Gun Plug Screw | |||
| 16 | BE1519 | Gun Plug Nut c/w Insert | |||
| 17 | Spring Pin | Spring Pin Assembly x2 | |||
| 18 | B1528 | Gun Plug Body c/w Spring Pins | |||
| 19 | B1524 | Gun Plug ‘O’ Ring | |||
| 20 | B1525 | Liner Nut | |||
|
|
|||||
Rating: 230A CO² 200A mixed gas @ 60% duty cycle, EN60974-7 0.8mm to 1.2mm wires

| Model | ||||||
|---|---|---|---|---|---|---|
| Stock Code | Product Description | |||||
| 250-3ER | Welding Torch c/w Ergo Handle | 3 Metre | ||||
| 250-4ER | Welding Torch c/w Ergo Handle | 4 Metre | ||||
| 250-5ER | Welding Torch c/w Ergo Handle | 5 Metre | ||||
|
|
||||||
| Nozzles | |||||
|---|---|---|---|---|---|
| Stock Code | Product Description | ||||
| A | NZCY25 | Cylindrical Nozzle | 18mm Bore | ||
| NZCO25 | Conical Nozzle | 15mm Bore | |||
| NZTP25 | Tapered Nozzle | 12mm Bore | |||
| NZSP25 | Spot Welding Nozzle | 18mm Bore | |||
|
|
|||||
| Contact Tips | |||||
|---|---|---|---|---|---|
| Stock Code | Product Description | ||||
| B | CT0868 | Contact Tip | 0.8mm M6 ECu | ||
| CT0968 | Contact Tip | 0.9mm M6 ECu | |||
| CT1068 | Contact Tip | 1.0mm M6 ECu | |||
| CT1268 | Contact Tip | 1.2mm M6 ECu | |||
| CT0868Z | Contact Tip | 0.8mm M6 CuCrZr | |||
| CT0968Z | Contact Tip | 0.9mm M6 CuCrZr | |||
| CT1068Z | Contact Tip | 1.0mm M6 CuCrZr | |||
| CT1268Z | Contact Tip | 1.2mm M6 CuCrZr | |||
|
|
|||||
| Liners | |||||
|---|---|---|---|---|---|
| Stock Code | Product Description | ||||
| C | LSB3 | Steel Liner | 0.6 – 0.9mm x 3 Metre | ||
| LSB4 | Steel Liner | 0.6 – 0.9mm x 4 Metre | |||
| LSB5 | Steel Liner | 0.6 – 0.9mm x 5 Metre | |||
| LSR3 | Steel Liner | 1.0 – 1.2mm x 3 Metre | |||
| LSR4 | Steel Liner | 1.0 – 1.2mm x 4 Metre | |||
| LSR5 | Steel Liner | 1.0 – 1.2mm x 5 Metre | |||
| LTB3 | Teflon Liner | 0.6 – 0.9mm x 3 Metre | |||
| LTB4 | Teflon Liner | 0.6 – 0.9mm x 4 Metre | |||
| LTB5 | Teflon Liner | 0.6 – 0.9mm x 5 Metre | |||
| LTR3 | Teflon Liner | 1.0 – 1.2mm x 3 Metre | |||
| LTR4 | Teflon Liner | 1.0 – 1.2mm x 4 Metre | |||
| LTR5 | Teflon Liner | 1.0 – 1.2mm x 5 Metre | |||
|
|
|||||
| Components | |||||
|---|---|---|---|---|---|
| x | Stock Code | Product Description | * Denotes Standard Build | ||
| 1 | TA25 | Tip Adaptor M6 | |||
| 2 | NS25 | Shroud Spring | |||
| 3 | SN25 | Swan Neck | |||
| 4 | B1515/ER | Ergo Handle Location Body | |||
| 5 | B1505 | Lock Nut | |||
| 6 | B8015 | Cable Support c/w Knuckle Joint | |||
| 7 | B1521 | Cable Terminal | |||
| 8 | B2514 | Ergo Handle Kit c/w Lock Nut | |||
| 9 | B2516 | Ergo Trigger | |||
| 10 | B2517 | Hanger Hook | |||
| 12 | B1522 | Cable Terminal Male | |||
| 13 | B2841 | Cable Support | |||
| 14 | BE1518 | Gun Plug Housing c/w Nut | |||
| 15 | B1526 | Gun Plug Screw | |||
| 16 | BE1519 | Gun Plug Nut c/w Insert | |||
| 17 | Spring Pin | Spring Pin Assembly x2 | |||
| 18 | B1528 | Gun Plug Body c/w Spring Pins | |||
| 19 | B1524 | Gun Plug ‘O’ Ring | |||
| 20 | B1525 | Liner Nut | |||
|
|
|||||
Rating: 300A CO² 270A mixed gas @ 60% duty cycle, EN60974-7 0.8mm to 1.2mm wires

| Model | ||||||
|---|---|---|---|---|---|---|
| Stock Code | Product Description | |||||
| 360-3ER | Welding Torch c/w Ergo Handle | 3 Metre | ||||
| 360-4ER | Welding Torch c/w Ergo Handle | 4 Metre | ||||
| 360-5ER | Welding Torch c/w Ergo Handle | 5 Metre | ||||
|
|
||||||
| Nozzles | |||||
|---|---|---|---|---|---|
| Stock Code | Product Description | ||||
| A | NZCY36 | Cylindrical Nozzle | 19mm | ||
| NZCO36 | Conical Nozzle | 16mm | |||
| NZTP36 | Tapered Nozzle | 12mm | |||
|
|
|||||
| Contact Tips | |||||
|---|---|---|---|---|---|
| Stock Code | Product Description | ||||
| B | CT0968 | Contact Tip | 0.9mm M6 ECu | ||
| CT1068 | Contact Tip | 1.0mm M6 ECu | |||
| CT1268 | Contact Tip | 1.2mm M6 ECu | |||
| CT1668 | Contact Tip | 1.0mm M6 CuCrZr | |||
| CT1068Z | Contact Tip | 1.0mm M6 CuCrZr | |||
| CT1268Z | Contact Tip | 1.2mm M6 CuCrZr | |||
| C | CT09810 | Contact Tip | .9mm M8 ECu | ||
| CT10810 | Contact Tip | 1.0mm M8 ECu | |||
| CT12810 | Contact Tip | 1.2mm M8 ECu | |||
| CT09810Z | Contact Tip | 0.9mm M8 CuCrZr | |||
| CT10810Z | Contact Tip | 1.0mm M8 CuCrZr | |||
| CT12810Z | Contact Tip | 1.2mm M8 CuCrZ | |||
|
|
|||||
| Liners | |||||
|---|---|---|---|---|---|
| Stock Code | Product Description | ||||
| D | LSR3 | Steel Liner | 1.0 – 1.2mm x 3 Metre | ||
| LSR4 | Steel Liner | 1.0 – 1.2mm x 4 Metre | |||
| LSR5 | Steel Liner | 1.0 – 1.2mm x 5 Metre | |||
| LTR3 | Teflon Liner | 1.0 – 1.2mm x 3 Metre | |||
| LTR4 | Teflon Liner | 1.0 – 1.2mm x 4 Metre | |||
| LTR5 | Teflon Liner | 1.0 – 1.2mm x 5 Metre | |||
| LTY3 | Teflon Liner | 1.2 – 1.6mm x 3 Metre | |||
| LTY4 | Teflon Liner | 1.2 – 1.6mm x 4 Metre | |||
| LTY5 | Teflon Liner | 1.2 – 1.6mm x 5 Metre | |||
|
|
|||||
| Components | |||||||
|---|---|---|---|---|---|---|---|
| x | Stock Code | Product Description | * Denotes Standard Build | ||||
| 1 | TA36 | Tip Adaptor 28.5mm M6 | |||||
| 2 | TA368 | Tip Adaptor 28.5mm M8 | |||||
| NI | TA36L | Tip Adaptor 31.5mm M6 | |||||
| 3 | DIF36 | Diffuser Black | |||||
| DIF36 RED | Diffuser Silicone Rubber | ||||||
| DIF36 WHITE | Diffuser White | ||||||
| 4 | SN36 | Swan Neck | |||||
| 5 | B1515ER | Ergo Handle Location Body | |||||
| 6 | B1505 | Lock Nut | |||||
| 7 | B8016 | Cable Support c/w Knuckle Joint | |||||
| 8 | B1521 | Cable Terminal | |||||
| 9 | B2514 | Ergo Handle Kit c/w Lock Nut | |||||
| 10 | B2516 | Ergo Trigger | |||||
| 11 | B2517 | Hanger Hook | |||||
| 13 | B1522 | Cable Terminal Male | |||||
| 14 | B8026 | Spring Cable Support | |||||
| 15 | BE1518 | Gun Plug Housing c/w Nut | |||||
| 16 | B1526 | Gun Plug Screw | |||||
| 17 | BE1519 | Gun Plug Nut c/w Insert | |||||
| 18 | Spring Pin | Spring Pin Assembly x2 | |||||
| 19 | B1528 | Gun Plug Body c/w Spring Pins | |||||
| 20 | B1524 | Gun Plug ‘O’ Ring | |||||
| 21 | B1525 | Liner Nut | |||||
|
|
|||||||
| NI Not Illustrated | |||||||
|
|
|||||||
As agents for Parweld Ltd, Wescol Ltd, Omega, Stevens Industrial Services, Taurus Electrode, Welding Material Sales and Wilsecure, all our products meet stringent safety regulations ensuring operator safety.