
Image with Stock Code




| Tips | ||||||
|---|---|---|---|---|---|---|
| Stock Code | Description | Wire Size | Material | Model | ||
| A | CT0655 | Contact Tip | 0.6mm | ECu | SB120A | |
| CT0855 | Contact Tip | 0.8mm | ECu | SB120A | ||
| CT0955 | Contact Tip | 0.9mm | ECu | SB120A | ||
|
|
||||||
| Stock Code | Description | Wire Size | Material | Model | |
| B | CT0666 | Contact Tip | 0.6mm | ECu | SB140A, SB150A |
| CT0866 | Contact Tip | 0.8mm | ECu | SB140A, SB150A | |
| CT0966 | Contact Tip | 0.9mm | ECu | SB140A, SB150A | |
| CT1066 | Contact Tip | 1.0mm | ECu | SB140A, SB150A | |
| CT1266 | Contact Tip | 1.2mm | ECu | SB140A, SB150A | |
| CT0966A | Contact Tip | 0.9mm | ECu | SB140A, SB150A | |
| CT1266A | Contact Tip | 1.2mm | ECu | SB140A, SB150A | |
|
|
|||||
| Stock Code | Description | Wire Size | Material | Model | |
| C | CT0688 | Contact Tip | 0.6mm | ECu | SB230A-350W |
| CT0868 | Contact Tip | 0.8mm | ECu | SB230A-350W | |
| CT0968 | Contact Tip | 0.9mm | ECu | SB230A-350W | |
| CT1068 | Contact Tip | 1.0mm | ECu | SB230A-350W | |
| CT1268 | Contact Tip | 1.2mm | ECu | SB230A-350W | |
| CT1468 | Contact Tip | 1.4mm | ECu | SB230A-350W | |
| CT1668 | Contact Tip | 1.6mm | ECu | SB230A-350W | |
| CT20810 | Contact Tip | 2.0mm | ECu | SB230A-350W | |
| CT24180 | Contact Tip | 2.4mm | ECu | SB230A-350W | |
|
|
|||||
| CT0968A | Contact Tip, Ali Wire | .9mm | ECu | SB230A-350W | |
| CT1068A | Contact Tip, Ali Wire | 1.0mm | ECu | SB230A-350W | |
| CT1268A | Contact Tip, Ali Wire | 1.2mm | ECu | SB230A-350W | |
| CT0868A | Contact Tip, Ali Wire | 0.8mm | ECu | SB230A-350W | |
| CT1668A | Contact Tip, Ali Wire | 1.6mm | ECu | SB230A-350W | |
| CT24810A | Contact Tip, Ali Wire | 2.4mm | ECu | SB230A-350W | |
|
|
|||||
| Stock Code | Description | Wire Size | Material | Model | |
| D | CT0968Z | Contact Tip | 0.9mm | CuCrZr | SB230A-350W |
| CT1068Z | Contact Tip | 1.0mm | CuCrZr | SB230A-350W | |
| CT1268Z | Contact Tip | 1.2mm | CuCrZr | SB230A-350W | |
| CT1668Z | Contact Tip | 1.6mm | CuCrZr | SB230A-350W | |
| CT20810Z | Contact Tip | 2.0mm | CuCrZr | SB230A-350W | |
| CT24810Z | Contact Tip | 2.4mm | CuCrZr | SB230A-350W | |
|
|
|||||
Image with Stock Code





| Stock Code | Description | Bore | Model | ||
| A | NZCO12 | Conical Nozzle – Screw On | 11mm | SB120A | |
|
|
|||||
| Stock Code | Description | Bore | Model | ||
| B | NZCY15 | Cylindrical Nozzle | 16mm | SB140A, SB150A | |
| NZCO15 | Conical Nozzle | 12mm | SB140A, SB150A | ||
|
|
|||||
| Stock Code | Description | Bore | Model | ||
| C | NZSP15 | Spot Welding Nozzle | 16mm | SB140A, SB150A | |
|
|
|||||
| Stock Code | Description | Bore | Model | ||
| D | NZCY24 | Cylindrical Nozzle | 17mm | SB240A | |
| NZCO24 | Conical Nozzle | 13mm | SB240A | ||
| NZTP24 | Tapered Nozzle | 10mm | SB240A | ||
|
|
|||||
| Stock Code | Description | Bore | Model | ||
| M | NZCO36 | Conical Nozzle | 16mm | SB360A | |
| NZCY36 | Cylindrical Nozzle | 19mm | SB360A | ||
| NZTP36 | Tapered Nozzle | 12mm | SB360A | ||
|
|
|||||
Image with Stock Code





| Diffusers | |||||
|---|---|---|---|---|---|
| Stock Code | Description | Colour | Model | ||
| A | DIF24 | Diffuser | Black | SB240A, SB240W | |
| DIF24 WHITE | Diffuser | Ceramic | SB240A, SB240W | ||
| DIF24 RED | Diffuser (Rubber) | Red | SB240A, SB240W | ||
|
|
|||||
| Stock Code | Description | Colour | Model | ||
| B | DIF26 | Diffuser | Black | SB260A | |
| DIF26 WHITE | Diffuser | White | SB260A | ||
|
|
|||||
| Stock Code | Description | Colour | Model | ||
| C | DIF36 | Diffuser | Black | SB360A | |
| DIF36 RED | Diffuser (Rubber) | Red | SB360A | ||
| DIF36 WHITE | Diffuser | White | SB360A | ||
|
|
|||||
| Stock Code | Description | Colour | Model | ||
| D | DIF40 | Diffuser | Black | SB400A | |
|
|
|||||
| Stock Code | Description | Colour | Model | ||
| E | DIF38 | Diffuser | Black | SB380A, SB401W, SB501W | |
| DIF38 WHITE | Diffuser | White | SB380A, SB401W, SB501W | ||
|
|
|||||

White Ceramic Gas Diffuser

Red Silicone Gas Diffuser

Black Duroplast Gas Diffuser
Diffuser types:
White Ceramic, Red Silicone and Black Duroplast
Image with Stock Code






| Tip Adaptors | ||||||
|---|---|---|---|---|---|---|
| Stock Code | Description | Tip Thread | Neck Thread | Model | ||
| D | TA25 | Tip Adaptor | M8 | M8 | SB250A | |
|
|
||||||
| Stock Code | Description | Tip Thread | Neck Thread | Model | ||
| E | TA26 | Tip Adaptor | M6 | M8 | SB260A | |
|
|
||||||
| Stock Code | Description | Tip Thread | Length Length | Neck Thread | Model | |
| F | TA36 | Tip Adaptor | M6 | 18.5mm | M8 | SB360A |
| TA36L | Tip Adaptor | M6 | 31.5mm | M8 | SB360A | |
| TA368 | Tip Adaptor | M8 | 28.5mm | M8 | SB360A | |
|
|
||||||
| Stock Code | Description | Tip Thread | Neck Thread | Model | ||
| G | TA38 | Tip Adaptor | M8 | M10 x 1 | SB380A | |
|
|
||||||
| Stock Code | Description | Tip Thread | Neck Thread | Model | ||
| H | TA40 | Tip Adaptor | M8 | M8 | SB400A | |
|
|
||||||
| Stock Code | Description | Tip Thread | Neck Thread | Model | ||
| I | TA501 | Tip Adaptor | M8 | M10 x 1 | SB401W, SB501W | |
|
|
||||||
As agents for Parweld Ltd, Wescol Ltd, Omega, Stevens Industrial Services, Taurus Electrode, Welding Material Sales and Wilsecure, all our products meet stringent safety regulations ensuring operator safety.