
Stock Code: AP2530
Image with Stock Code

Stock Code: AP2530

Adjustable Cuff with Dieltric
and Insulated Snaps
| Size | Length | Sleeve | Chest | |||
| L | 70 | 59 | 135 | |||
| XL | 72 | 61 | 138 | |||
| XXL | 74 | 63 | 141 | |||
| XXXL | 76 | 65 | 144 | |||
|
|
||||||
| Size in Centimeter (cm) | ||||||
|
|
||||||

Stock Code: AP2630HA
| Welder’s Jacket | |||||
|---|---|---|---|---|---|
| Stock Code | Product Description | Pack Size | |||
| AP2530 | Proban Jacket Leather Sleeves Blue/ Brown L to 6XL | 1 | |||
| AP2630HA | Reflective Combo Jacket High Viz Blue Large (HA) L to 4XL | 1 | |||
|
|
|||||

| Size | Length | Sleeve | Chest | |||
| L | 70 | 59 | 135 | |||
| XL | 72 | 61 | 138 | |||
| XXL | 74 | 63 | 141 | |||
| XXXL | 76 | 65 | 144 | |||
|
|
||||||
| Size in Centimeter (cm) | ||||||
|
|
||||||
Sizes M to 6XL

| Size | Length | Sleeve | Chest | |||
| L | 70 | 59 | 135 | |||
| XL | 72 | 61 | 138 | |||
| XXL | 74 | 63 | 141 | |||
| XXXL | 76 | 65 | 144 | |||
|
|
||||||
| Size in Centimeter (cm) | ||||||
|
|
||||||

Stock Code: AP6830

| Welder’s Jacket | |||||
|---|---|---|---|---|---|
| Stock Code | Product Description | Pack Size | |||
| AP5130 | Leather Welders Jacket Charcoal Brown M to 6XL | 1 | |||
| AP5130BK | Leather Welders Jacket Charcoal Black M to 3XL | 1 | |||
| AP6830 | Proban Welders Jacket Blue M to 3XL | 1 | |||
|
|
|||||
Image with Stock Code

Stock Code: AP9119

Stock Code: AP9101
| Welding Sleeves | |||||
|---|---|---|---|---|---|
| Stock Code | Product Description | Pack Size | |||
| AP9101 | Leather Welders Sleeves 40cm Charcoal Brown |
1 | |||
| AP9119 | Golden Leather Welders Sleeves 46cm | 1 | |||
|
|
|||||
Image with Stock Code

Stock Code: AP6680
39cm height, 50cm girth

Stock Code: AP3000C
39cm height x 50cm girth
| Welding Hoods | |||||
|---|---|---|---|---|---|
| Stock Code | Product Description | Pack Size | |||
| AP3000C | Leather Welding Hood Charcoal Brown | 1 | |||
| AP6680 | Proban Welding Hood Royal Blue | 1 | |||
|
|
|||||
Image with Stock Code

Stock Code: AP6024
61 x 61cm | 50 to a carton

Stock Code: AP6100L and AP6100XL
90cm x 58cm
| Size | Length | Width | ||||
| L | 90cm | 58cm | ||||
| XL | 106cm | 63cm | ||||
|
|
||||||
| All the cowhide leather aprons are CE approved EN11611:2015 Class 2 A1 |
||||||
|
|
||||||

Stock Code: AP6200
94cm x 72cm
| Length of apron 107cm | For waistline between 61cm to 97cm | |||||
|---|---|---|---|---|---|
Standard to EN ISO 11611-2015

Stock Code: AP7036L / AP7036XL
Sateen sliding length with a quick-release buckle on the back
| Size | Length | Width | ||||
| L | 91 cm | 61 cm | ||||
| XL | 106 cm | 63 cm | ||||
|
|
||||||
| Welding Aprons | |||||
|---|---|---|---|---|---|
| Stock Code | Product Description | Pack Size | |||
| AP6100L | Leather Welders Apron Charcoal Brown 90 x 58cm | 1 | |||
| AP6100XL | Leather Welders Apron Charcoal Brown 106 x 63cm | 1 | |||
| AP6024 | Leather Welder Apron Charcoal Brown 61 x 61cm | 1 | |||
| AP6200L | Leather Long Sleeve Welders Apron Gold 94 x 72cm | 1 | |||
| AP7036L | Proban Welders Apron Blue 91 x 61cm | 1 | |||
| AP7036XL | Proban Welders Apron Blue 106 x 63cm | 1 | |||
|
|
|||||
Image with Stock Code

Stock Code: AP6042
| Welding Chaps | |||||
|---|---|---|---|---|---|
| Stock Code | Product Description | Pack Size | |||
| AP6042L | Coffee Leather Chaps 68cm x 91cm | 1 | |||
| AP6042XL | Coffee Leather Chaps 68cm x 107cm | 1 | |||
|
|
|||||
As agents for Parweld Ltd, Wescol Ltd, Omega, Stevens Industrial Services, Taurus Electrode, Welding Material Sales and Wilsecure, all our products meet stringent safety regulations ensuring operator security.