
Grey Ceriated Tungsten
Image with Stock Code

Grey Ceriated Tungsten

1.0% Black Lanthanated Tungsten

Gold 1.5% Lanthanated Tungsten

Blue 2% Lathanated Tungsten

Red Thoriated Tungsten

Green Pure Tungsten

Purple Compound Tungsten

White Zircoinated Tungsten
| Tig Tungstens 2% Ceriated | ||||||
|---|---|---|---|---|---|---|
| Stock Code | Product Description | Pack Size | ||||
| 162CS | 1.6mm Tig Tungsten 2% Ceriated (Grey) x 175mm AC/DC | 10 | ||||
| 242CS | 2.4mm Tig Tungsten 2% Ceriated (Grey) x 175mm AC/DC | 10 | ||||
| 322CS | 3.2mm Tig Tungsten 2% Ceriated (Grey) x 175mm AC/DC | 10 | ||||
| 322CS 135MM | 3.2mm Tig Tungsten 2% Ceriated (Grey) x 135mm AC/DC | 10 | ||||
|
|
||||||
| Tig Tungstens 1% Lanthanated | ||||||
|---|---|---|---|---|---|---|
| Stock Code | Product Description | Pack Size | ||||
| 161L | 1.6mm Tig Tungsten Lanthanated (Black) x 175mm AC/DC | 10 | ||||
| 241L | 2.4mm Tig Tungsten Lanthanated (Black) x 175mm AC/DC | 10 | ||||
| 321L | 3.2mm Tig Tungsten Lanthanated (Black) x 175mm AC/DC | 10 | ||||
| 401L | 4.0mm Tig Tungsten Lanthanated (Black) x 175mm AC/DC | 10 | ||||
|
|
||||||
| Tig Tungstens 1.5% Lanthanated | ||||||
|---|---|---|---|---|---|---|
| Stock Code | Product Description | Pack Size | ||||
| 1615L | 1.6mm Tig Tungsten Lanthanated (Gold) x 175mm AC/DC | 10 | ||||
| 2415L | 2.4mm Tig Tungsten Lanthanated (Gold) x 175mm AC/DC | 10 | ||||
| 3215L | 3.2mm Tig Tungsten Lanthanated (Gold) x 175mm AC/DC | 10 | ||||
|
|
||||||
| Tig Tungstens 2% Lanthanated | ||||||
|---|---|---|---|---|---|---|
| Stock Code | Product Description | Pack Size | ||||
| 102L | 1.0mm Tig Tungsten Lanthanated (Blue) x 175mm AC/DC | 10 | ||||
| 162L | 1.6mm Tig Tungsten Lanthanated (Blue) x 175mm AC/DC | 10 | ||||
| 242L | 2.4mm Tig Tungsten Lanthanated (Blue) x 175mm AC/DC | 10 | ||||
| 322L | 3.2mm Tig Tungsten Lanthanated (Blue) x 175mm AC/DC | 10 | ||||
|
|
||||||
| Tig Tungstens 2% Thoriated | ||||||
|---|---|---|---|---|---|---|
| Stock Code | Product Description | Pack Size | ||||
| 102T | 1.0mm Tig Tungsten 2% Thoriated (Red) x 175mm DC | 10 | ||||
| 162T | 1.6mm Tig Tungsten 2% Thoriated (Red) x 175mm DC | 10 | ||||
| 242T | 2.4mm Tig Tungsten 2% Thoriated (Red) x 175mm DC | 10 | ||||
| 322T | 3.2mm Tig Tungsten 2% Thoriated (Red) x 175mm DC | 10 | ||||
| 402T | 4.0mm Tig Tungsten 2% Thoriated (Red) x 175mm DC | 10 | ||||
|
|
||||||
| Tig Tungstens 99.5% Pure | ||||||
|---|---|---|---|---|---|---|
| Stock Code | Product Description | Pack Size | ||||
| 162WP | 1.6mm Tig Tungsten Pure (Green) x 175mm AC | 10 | ||||
| 242WP | 2.4mm Tig Tungsten Pure (Green) x 175mm AC | 10 | ||||
| 322WP | 3.2mm Tig Tungsten Pure (Green) x 175mm AC | 10 | ||||
|
|
||||||
| Tig Tungstens Compound Pure | ||||||
|---|---|---|---|---|---|---|
| Stock Code | Product Description | Pack Size | ||||
| 162WR | 1.6mm Tig Compound Tungsten (Purple) x 175mm AC | 10 | ||||
| 242WR | 2.4mm Tig Compound Tungsten (Purple) x 175mm AC | 10 | ||||
| 322WR | 3.2mm Tig Compound Tungsten (Purple) x 175mm AC | 10 | ||||
|
|
||||||
| Tig Tungstens 0.8% Zirconiated | ||||||
|---|---|---|---|---|---|---|
| Stock Code | Product Description | Pack Size | ||||
| 101Z | 1.0mm Tig Tungsten 0.8% Zirconiated (White) x 175mm AC | 10 | ||||
| 161Z | 1.6mm Tig Tungsten 0.8% Zirconiated (White) x 175mm AC | 10 | ||||
| 241Z | 2.4mm Tig Tungsten 0.8% Zirconiated (White) x 175mm AC | 10 | ||||
| 321Z | 3.2mm Tig Tungsten 0.8% Zirconiated (White) x 175mm AC | 10 | ||||
| 401Z | 4.0mm Tig Tungsten 0.8% Zirconiated (White) x 175mm AC | 10 | ||||
|
|
||||||
As agents for Parweld Ltd, Wescol Ltd, Omega, Stevens Industrial Services, Taurus Electrode, Welding Material Sales and Wilsecure, all our products meet stringent safety regulations ensuring operator safety.