
Rating: 150A DC, 115A AC @ 60% Duty Cycle, EN60974-7 0.5mm -3.2mm Electrodes

| Torch Head | |||||||
|---|---|---|---|---|---|---|---|
| Stock Code | Description | ||||||
| P17 | Torch Head Air Cooled 150A DC | ||||||
| P17F | Torch Head Flexible Air Cooled 150A DC | ||||||
|
|
|||||||
| Cable Length | |||||||
|---|---|---|---|---|---|---|---|
| Stock Code | Description | ||||||
| 12 | 12.5ft Cables (3.8m) c/w Leather Cover and Neoprene Sheath | ||||||
| 25 | 25ft Cables ((7.6m) c/w Leather Cover and Neoprene Sheath | ||||||
|
|
|||||||
| Switch Option | |||||||
|---|---|---|---|---|---|---|---|
| Stock Code | Description | ||||||
| S1 | Momentary Switch | ||||||
| S1L | Momentary Switch and Lever | ||||||
| S2 | 2 Button Momentary | ||||||
| S4 | 4 Button Momentary | ||||||
| 2K | 1 Button Momentary + 5K Potentiometer | ||||||
| 3K | 1 Button Momentary +10K Potentiometer | ||||||
| N | Blank | ||||||
|
|
|||||||
| Cable Termination | |||||||
|---|---|---|---|---|---|---|---|
| Stock Code | Description | ||||||
| UN Single | 5/8″ UNF RH Male | ||||||
| UD D35-95 | Dinse on power, 5/8″ UNF RH Male on Gas | ||||||
|
|
|||||||
| Cable Plug | |||||||
|---|---|---|---|---|---|---|---|
| Stock Code | Description | ||||||
| 0 | 2 Pin Amphenol Plug | ||||||
| 0M | 2 Pin Amphenol Plug (Miller) | ||||||
| 1 | 4 Pin Amphenol Plug | ||||||
| 2 | 5 Pin Amphenol Plug | ||||||
| 3 | 6 Pin Amphenol Plug | ||||||
| 4 | 7 Pin Amphenol Plug | ||||||
| 5 | 10 Pin Amphenol Plug | ||||||
| 6 | 14 Pin Amphenol Plug | ||||||
|
|
|||||||
As agents for Parweld Ltd, Wescol Ltd, Omega, Stevens Industrial Services, Taurus Electrode, Welding Material Sales and Wilsecure, all our products meet stringent safety regulations ensuring operator safety.