| Standard Collet | |||||||
|---|---|---|---|---|---|---|---|
| Stock Code | Description | ||||||
| A | 13N20 | Standard Collet | 0.5mm | ||||
| 13N21 | Standard Collet | 1.0mm | |||||
| 13N22 | Standard Collet | 1.6mm | |||||
| 13N23 | Standard Collet | 2.4mm | |||||
| 13N24 | Standard Collet | 3.2mm | |||||
|
|
|||||||
| Standard Collet | |||||||
|---|---|---|---|---|---|---|---|
| Stock Code | Description | ||||||
| A | 13N20 | Standard Collet | 0.5mm | ||||
| 13N21 | Standard Collet | 1.0mm | |||||
| 13N22 | Standard Collet | 1.6mm | |||||
| 13N23 | Standard Collet | 2.4mm | |||||
| 13N24 | Standard Collet | 3.2mm | |||||
|
|
|||||||
| Standard Collet Body | |||||||
|---|---|---|---|---|---|---|---|
| Stock Code | Description | ||||||
| B | 13N25 | Standard Collet Body | 0.5mm | ||||
| 13N26 | Standard Collet Body | 1.0mm | |||||
| 13N27 | Standard Collet Body | 1.6mm | |||||
| 13N28 | Standard Collet Body | 2.4mm | |||||
| 13N29 | Standard Collet Body | 3.2mm | |||||
|
|
|||||||
| Standard Ceramic Cup | |||||||
|---|---|---|---|---|---|---|---|
| Stock Code | Description | ||||||
| C | 13N08 | Standard Ceramic Cup | 6mm #4 | ||||
| 13N09 | Standard Ceramic Cup | 8mm #5 | |||||
| 13N10 | Standard Ceramic Cup | 10mm #6 | |||||
| 13N11 | Standard Ceramic Cup | 11mm #7 | |||||
| 13N12 | Standard Ceramic Cup | 13mm #8 | |||||
| 13N13 | Standard Ceramic Cup | 16mm #10 | |||||
|
|
|||||||
| Long Ceramic Cup | |||||||
|---|---|---|---|---|---|---|---|
| Stock Code | Description | ||||||
| D | 796F70 | Long Ceramic Cup | 5mm #3 | ||||
| 796F71 | Long Ceramic Cup | 6mm #4 | |||||
| 796F72 | Long Ceramic Cup | 8mm #5 | |||||
| 796F73 | Long Ceramic Cup | 10mm #6 | |||||
|
|
|||||||
| Extra Long Ceramic Cup | |||||||
|---|---|---|---|---|---|---|---|
| Stock Code | Description | ||||||
| E | 796F74 | Extra Long Ceramic Cup | 5mm #3 | ||||
| 796F75 | Extra Long Ceramic Cup | 6mm #4 | |||||
| 796F76 | Extra Long Ceramic Cup | 8mm #5 | |||||
| 796F77 | Extra Long Ceramic Cup | 10mm #6 | |||||
|
|
|||||||
| Gas Lens Body | |||||||
|---|---|---|---|---|---|---|---|
| Stock Code | Description | ||||||
| F | 45V41 | Gas Lens Body | 0.5mm | ||||
| 45V42 | Gas Lens Body | 1.0mm | |||||
| 45V43 | Gas Lens Body | 1.6mm | |||||
| 45V44 | Gas Lens Body | 2.4mm | |||||
| 45V45 | Gas Lens Body | 3.2mm | |||||
|
|
|||||||
| Gas Lens Cup | |||||||
|---|---|---|---|---|---|---|---|
| Stock Code | Description | ||||||
| G | 53N58 | Standard Gas Lens Cup | 6mm #4 | ||||
| 53N59 | Standard Gas Lens Cup | 8mm #5 | |||||
| 53N60 | Standard Gas Lens Cup | 10mm #6 | |||||
| 53N61 | Standard Gas Lens Cup | 11mm #7 | |||||
| 53N61-S | Standard Gas Lens Cup | 13mm #8 | |||||
|
|
|||||||
| Large Diameter Gas Lens Collet | |||||||
|---|---|---|---|---|---|---|---|
| Stock Code | Description | ||||||
| H | 13N22L | Large Diameter Gas Lens Collet | 1.6mm | ||||
| 13N23L | Large Diameter Gas Lens Collet | 2.4mm | |||||
|
|
|||||||
| Large Diameter Gas Lens Body | |||||||
|---|---|---|---|---|---|---|---|
| Stock Code | Description | ||||||
| I | 45V116S | Large Diameter Gas Lens Body | 1.6mm | ||||
| 45V64S | Large Diameter Gas Lens Body | 2.4mm | |||||
|
|
|||||||
| Large Diameter Gas Lens Cup | |||||||
|---|---|---|---|---|---|---|---|
| Stock Code | Description | ||||||
| J | 57N75 | Large Diameter Gas Lens Cup | 10mm #6 | ||||
| 57N74 | Large Diameter Gas Lens Cup | 11mm #8 | |||||
| 53N88 | Large Diameter Gas Lens Cup | 16mm #10 | |||||
| 53N87 | Large Diameter Gas Lens Cup | 19mm #12 | |||||
|
|
|||||||
| Components | |||||||
|---|---|---|---|---|---|---|---|
| Stock Code | Description | ||||||
| 1 | 598882 | Cup Gasket | |||||
| 2 | 54N63-20 | Insulator Large Diameter Gas Lens | |||||
| 3 | P20 | Torch Head including Cup Gasket | |||||
| 4 | P20F | Torch Head Flexible | |||||
| 5 | 98W77 | Back Cap ‘O’ Ring | |||||
| 6 | 41V24 | Ergo Tig Back Cap Long | |||||
| 7 | 41V35 | Ergo Tig Back Cap Medium | |||||
| 8 | 41V33 | Ergo Tig Back Cap Short | |||||
| 9 | 53N04 | Wire Clamps | |||||
| 10 | ER1MS | Momentary Switch Kit (Fitted as Standard) | |||||
| 11 | ERSWL4 | Connector & Leads x 4m / 13.2ft | |||||
| ERSWL8 | Connector & Leads x 8m / 26.2ft | ||||||
| 12 | ERH100 | Ergo Tig Handle Small | |||||
| 13 | ERSP | Screw Pack | |||||
| 14 | ERKJ100 | Knuckle Joint c/w Lock Nut | |||||
| 15 | ERLC100-08 | Leather Cover x 0.8mt/2.6ft | |||||
| 16 | ERCO100-40 | Complete Cover Assembly x 4m / 13.2ft | |||||
| ERCO100-80 | Complete Cover Assembly x 8m / 26.2ft | ||||||
| 17 | ERJK100 | Jointing Repair Kit | |||||
| 18 | ERNC-32 | Neoprene Cover x 3.2m / 10.5ft | |||||
| ERNC-72 | Neoprene Cover x 7.2m / 23.6ft | ||||||
| 19 | 45V11 | Power Cable Adaptor | |||||
| 7/8 UNF LHF to 5/8 UNF LHF | |||||||
| 20 | D3595-18 | Adaptor from 7/8 UNF Female to D3595 (13mm) | |||||
| 21 | RTWS | Ready to Weld Kit – Small | |||||
|
|
|||||||
As agents for Parweld Ltd, Wescol Ltd, Omega, Stevens Industrial Services, Taurus Electrode, Welding Material Sales and Wilsecure, all our products meet stringent safety regulations ensuring operator safety.