
Stock Code: 41V33
Image with Stock Code

Stock Code: 41V33

Stock Code: 41V35

Stock Code: 41V24
| Back Caps 9/20 | |||||||
|---|---|---|---|---|---|---|---|
| Stock Code | Product Description | Pack Size | |||||
| 41V33 | Short Back Cap | 10 | |||||
| 41V35 | Medium Back Cap | 10 | |||||
| 41V24 | Long Back Cap | 10 | |||||
|
|
|||||||
Image with Stock Code

Stock Code: 57Y04

Stock Code: 57Y05

Stock Code: 57Y02
| Back Caps 17/18/26 | |||||||
|---|---|---|---|---|---|---|---|
| Stock Code | Product Description | Pack Size | |||||
| 57Y04 | Short Back Cap | 10 | |||||
| 57Y05 | Medium Back Cap | 10 | |||||
| 57Y02 | Long Back Cap | 10 | |||||
|
|
|||||||

Handles
| Handles | |||||||
|---|---|---|---|---|---|---|---|
| Stock Code | Product Description | Pack Size | |||||
| 105Z55B | Small Smooth Handle | 1 | |||||
| 105Z55R | Standard Small Handle Ribbed | 1 | |||||
| 10N15K | Standard Large Handle Knurled | 1 | |||||
| 10N15R | Standard Large Handle Ribbed | 1 | |||||
| 10N15RT | Handle Ribbed Threaded for 3 in 1 Head Large | 1 | |||||
| 105Z55RT | Handle Ribbed Threaded for 3 in 1 Head Small | 1 | |||||
|
|
|||||||

Stock Code: 950F-A

Stock Code: 950F-ST
| Flat Switch | |||||||
|---|---|---|---|---|---|---|---|
| Stock Code | Product Description | Pack Size | |||||
| 950F-A | Flat Switch – Crouzet Style | 1 | |||||
| 950F-ST | Flat Switch – Screw on type | 1 | |||||
|
|
|||||||
As agents for Parweld Ltd, Wescol Ltd, Omega, Stevens Industrial Services, Taurus Electrode, Welding Material Sales and Wilsecure, all our products meet stringent safety regulations ensuring operator safety.