| Liner Selector Chart | ||||||||
|---|---|---|---|---|---|---|---|---|
| Stock Code | Description | Length | Wire Size | Application | Colour | Nipple | ||
| 4188578 | Steel Liner | x 2.5 Metre | 0.023″ – 0.030″/0.6 – 0.8mm | Steel Wires | White | A | ||
|
|
||||||||
| 4188579 | Steel Liner | x 3.0 Metre | 0.023″ – 0.030″/0.6 – 0.8mm | Steel Wires | White | A | ||
|
|
||||||||
| 4188571 | Steel Liner | x 3.0 Metre | 0.023″ – 0.030″/0.6 – 0.8mm | Steel Wires | White | B | ||
|
|
||||||||
| 4188572 | Steel Liner | x 4.5 Metre | 0.023″ – 0.030″/0.6 – 0.8mm | Steel Wires | White | B | ||
|
|
||||||||
| 4188577 | Steel Liner | x 4.0 Metre | 0.023″ – 0.030″/0.6 – 0.8mm | Steel Wires | White | B | ||
|
|
||||||||
| 4188588 | Steel Liner | x 2.5 Metre | 0.035″ – 0.045″/0.9 – 1.2mm | Steel Wires | Red | B | ||
|
|
||||||||
| 4188589 | Steel Liner | x 3.0 Metre | 0.035″ – 0.045″/0.9 – 1.2mm | Steel Wires | Red | A | ||
|
|
||||||||
| 4302100 | Polyamide-Copper Liner | x 3.0 Metre | 0.035″ – 0.045″/0.9 – 1.2mm | Soft Wires | C | |||
|
|
||||||||
| 4188590 | Steel Liner | x 4.0 Metre | 0.063″/1.6mm | Steel Wires | Yellow | B | ||
|
|
||||||||
| 4188591 | Steel Liner | x 3.0 Metre | 0.063″/1.6mm | Steel Wires | Yellow | B | ||
|
|
||||||||
| 4188592 | Steel Liner | x 4.5 Metre | 0.063″/1.6mm | Steel Wires | Yellow | A | ||
|
|
||||||||
| 4300850 | Polyamide-Copper Liner | x 4.5 Metre | 0.030″ – 0.063″/0.8 – 1.6mm | Soft Wires | D | |||
|
|
||||||||
| 4188581 | Steel Liner | x 3.0 Metre | 0.035″ – 0.045″/0.9 – 1.2mm | Steel Wires | RED | B | ||
|
|
||||||||
| 4188587 | Steel Liner | x 4.0 Metre | 0.035″ – 0.045″/0.9 – 1.2mm | Steel Wires | RED | B | ||
|
|
||||||||
| 4188582 | Steel Liner | x 4.5 Metre | 0.035″ – 0.045″/0.9 – 1.2mm | Steel Wires | RED | B | ||
|
|
||||||||
| 4302710 | Polyamide-Copper Liner | x 4.5 Metre | 0.045″ – 0.063″/1.2 – 1.6mm | Soft Wires | D | |||
|
|
||||||||














