| To Suit BINZEL® ABIPLAS CUT 70 | ||||
|---|---|---|---|---|
| Stock Code | Description | |||
| x | 1 | 52660 | Electrode | x |
| 2 | 60200 | Swirl Ring | ||
| 3 | 51545.09 | Conical Tip ø 0.9 | ||
| 51545.11 | Tip ø 1.1mm | |||
| 51545.12 | Tip ø 1.2mm | |||
| 4 | 60470 | Shield Cap | ||
|
|
||||
| To Suit BINZEL® ABIPLAS CUT 70 | ||||
|---|---|---|---|---|
| Stock Code | Description | |||
| x | 1 | 52660 | Electrode | x |
| 2 | 60200 | Swirl Ring | ||
| 3 | 51545.09 | Conical Tip ø 0.9 | ||
| 51545.11 | Tip ø 1.1mm | |||
| 51545.12 | Tip ø 1.2mm | |||
| 4 | 60470 | Shield Cap | ||
|
|
||||

BINZEL® ABIPLAS CUT 70®
| To Suit BINZEL® ABIPLAS CUT 110® | ||||
|---|---|---|---|---|
| Stock Code | Description | |||
| x | 1 | 52665 | Electrode | x |
| 2 | 60201 | Swirl Ring | ||
| 3 | 51540.10 | Tip ø 1.0mm | ||
| 51540.12 | Tip ø 1.2mm | |||
| 51540.15 | Tip ø 1.4mm | |||
| 51540.16 | Tip ø 1.6mm | |||
| 4 | 60473 | Shield Cap | ||
| 5 | 51910 | Spacer Spring | ||
|
|
||||

BINZEL® ABIPLAS CUT 110®
| To Suit BINZEL® ABIPLAS CUT 150® | ||||
|---|---|---|---|---|
| Stock Code | Description | |||
| x | 1 | 52670 | Electrode | x |
| 2 | 60202 | Swirl Ring | ||
| 3 | 51550.12 | Tip ø 1.2mm | ||
| 51550.15 | Tip ø 1.5mm | |||
| 51550.16 | Tip ø 1.6mm | |||
| 51550.18 | Tip ø 1.8mm | |||
| 4 | 60475 | Shield Cap | ||
| 5 | 51910 | Spacer Spring | ||
|
|
||||

BINZEL® ABIPLAS CUT 150®
| To Suit BINZEL® PSB 30® | ||||
|---|---|---|---|---|
| Stock Code | Description | |||
| x | 1 | SB301 | Electrode | x |
| 2 | SB317 | Nozzle Spring | ||
| 3 | SB305 | Insulator Sleeve (Non HF) | ||
| 4 | SB304 | Insulator Sleeve (HF) | ||
| 5 | SB302 | Tip | ||
| 6 | SB303 | Air Diffuser, insulator | ||
|
|
||||

BINZEL® PSB 30
| To Suit BINZEL® PSB 31® | ||||
|---|---|---|---|---|
| Stock Code | Description | |||
| x | 1 | SB312 | Electrode | x |
| 2 | SB316 | Insulator (HF) | ||
| 3 | SB320 | Insulator Sleeve for Spring | ||
| 4 | SB313 | PSB 31Tip | ||
| 5 | SB317 | Nozzle Spring | ||
| 6 | SB315 | Air Diffuser | ||
|
|
||||

BINZEL® PSB 31
| To Suit BINZEL® PSB 121® | ||||
|---|---|---|---|---|
| Stock Code | Description | |||
| x | 1 | SB801 | Electrode | x |
| 2 | SB802.10 | Tip ø 1.0mm | ||
| SB802.13 | Tip ø 1.3mm | |||
| SB802.15 | Tip ø 1.5mm | |||
| SB803.18 | Tip ø 1.8mm | |||
| 3 | SB807 | Spring Support | ||
| 4 | SB811 | Distance Spring | ||
|
|
||||

BINZEL® PSB 121
| To Suit Cebora® CP-40® | ||||
|---|---|---|---|---|
| Stock Code | Description | |||
| x | 1 | C1359 | Hand Torch Head | x |
| 2 | C1516 | Electrode | ||
| 3 | C1507 | Swirl Ring | ||
| 4 | C1290 | TIP ø 0.7 | ||
| 5 | C1906 | Nozzle Retaining Cap | ||
|
|
||||

Cebora® CP-40®
| To Suit Cebora P150®-CP160® | ||||
|---|---|---|---|---|
| NI = Not Illustrated NS = Not Stocked | ||||
| Stock Code | Description | |||
| x | C1526 NI |
Hand Torch Complete with 6m |
||
| C1574 NI |
Hand Torch Complete with 6m |
|||
| 1 | C1352 | Hand Torch Head | ||
| 1a | C1356 NI | Handgrip with Microswitch NS | ||
| 1b | C3.160.067 | O-Ring | ||
| 3 | C1521- ZR | Electrode – Zr | ||
| C1521 – Hf | Electrode – Hf | |||
| 4 | 60001 | Swirl Ring | ||
| 5 | C1396 – 10 | Tip Long Life ø 1.0 | ||
| C1396 – 12 | Tip Long Life ø 1.2 | |||
| 6 | 51099 | Flat Tip ø 1.0 | ||
| 7 | C1305 | Conical Tip ø 1.0 (Lo – Amp) | ||
| 8 | C1518 – Hf | Extended Electrode – Hf | ||
| 9 | C1395 – 10 | Extended Tip Long Life ø 1.0 | ||
| C1395 – 12 | Extended Tip Long Life ø 1.2 | |||
| 11 | C5.710.121 | Nozzle Retaining Cap | ||
| 12 | 51965 | Shield Cup, Hand (for extended tips 51095/L 51102/S and 51101) | ||
| 13 | C1344 | Air and Power Cable 6m 1/8” – Hand Torch | ||
|
|
||||

Cebora® P50®

To Suit Cebora P150® CP160®
| To Suit Cebora P150®-CP160® | ||||
|---|---|---|---|---|
| NI = Not Illustrated NS = Not Stocked | ||||
| Stock Code | Description | |||
| x | NI | C1226 | Hand Torch complete with 6m Cable (Central Connector) NS | x |
| NI | 1226-20 | Hand Torch complete with 12m Cable (Central Connector) NS | ||
| NI | C1228 | Machine Torch complete with 6m Shielded Cable (Central Connector) | ||
| NI | 1228-20 | Machine Torch complete with 12m Shielded Cable (Central Connector) NS | ||
|
|
||||
| To Suit Cebora P150®-CP160® Tecmo 150® | ||||
|---|---|---|---|---|
| Stock Code | Tecmo® No. | Description | ||
| x | C1571 | 04050/CS | Hand Torch complete with 6m cable (1/8” connection) | |
| C1576 | 0405/CS | Hand Torch complete with 6m cable (central connector) | ||
| C1578 | 04151/CS | Hand Torch complete with 12m cable (central connector) | ||
| C1577 NS | 0440/S | Machine Torch complete with 6m cable (central connector) | ||
| C1579 NS | 04401/S | Machine Torch complete with 12m cable (central connector) | ||
| 1 | C1353 | 02000 | Hand Torch Head | |
| 1a | 04280/C | 04280/C | Handgrip with Microswitch | |
| 1c | 60080 | 60080 | Front Insulator | |
| 2 | C1354 | 04300 | Machine Torch Head | |
| 2a | 3.055.623 | 03310 | Machine Handle | |
| 3 | C1378 | 05004 | Diffusor | |
| 4 | C1376 | 52540 | Electrode 20-150 Amp. | |
| 5 | C1377 | 60020 | Swirl Ring | |
| 6 | C1371 | 51140/S | Tip Long Life ø 1.1mm 20-50 Amp. | |
| C1372 | 51141/S | Tip Long Life ø 1.35mm | ||
| C1373 | 51142/S | Tip Long Life ø 1.6mm | ||
| C1374 | 51143/S | Tip Long Life ø 1.8mm | ||
| C1375 | 51144 | Gouging Tip ø 3.0mm | ||
| 7 | C1390 | 51410 | Contact Tip ø 1.35mm | |
| C1391 | 51411 | Contact Tip ø 1.6mm | ||
| C1392 | 51412 | Contact Tip ø 1.8mm | ||
| 8 | 05005 | 05005 | Extended Diffusor | |
| 8a | C1517 | 52549 | Extended Electrode Max 50 Amp | |
| 9 | C1369 | 51148 | Contact Extended Tip max. 50 Amp. | |
| 10 | C1369.13 | 51148.13 | Extended Tip ø 1.35 mm – 90 Amp. | |
| C1369.16 | 51148.16 | Extended Tip ø 1.6mm – 120 Amp. | ||
| 11 | C1389 | 60330 | Nozzle Retaiing Cap | |
| 12 | 60350 | 60350 | Contact Nozzle Retaining Cap | |
| 13 | 51952 | 51952 | Spring Holder Protection Nut | |
| 14 | 51911 | 51911 | Spacer Spring for code 51952 | |
| 15 | 51953 | 51953 | Gouging Spacer | |
| 16 | 51950 | 51950 | Spacer for Contact Cutting, Hand | |
| 17 | 51930 | 51930 | Spacer for Contact Cutting, Hand | |
| 18 N1 | 51951 | 51951 | Shield Cup Machine NS | |
| 19 | 51935 | 51935 | Shield Cup Machine | |
| 20 | 51957 | 51957 | Shield Cup, Hand (Max. 50 Amp) | |
| 21 | 51908 | 51958 | Spacer for Contact Cutting, Hand | |
| 22 | 51974 | 51974 | Spacer for Extended Tips High Amp. | |
| 23 | 51959 | 51959 | Locking Nut | |
| 24 | 60380 | 60380 | Spacer complete with Springs | |
| 24a | 60381 | 60381 | Spacer Springs | |
| 25 | C1386 | 51910 | Spacer Spring | |
| 26 | C1408 | 60370 | Double Pointed Spacer | |
| 27 | 60371 | 60371 | Crown Spacer | |
| 28 | C1406 | 60373 | Gouging Spacer | |
| 29 | C1509 | 60369 | Extractor for Swirl Ring | |
| 30 | 3.045.010 | 60368 | Wrench for Electrode | |
| NI | 04240 | 04240/S | Air and Power Cable 6m 1/8” – Hand Torch | |
| NI | 04250 | 04250/S | Air and Power Cable 12m 1/8” – Hand Torch | |
| NI | 04320 | 04320/S | Air and Power Cable 6m 1/8” – Machine Torch | |
| NI | 04330 | 04330/S | Air and Power Cable 12m 1/8” – Machine Torch | |
|
|
||||

Cebora® P70® Lincoln PC60®
| To Suit Cebora® P70® Lincoln PC60® | ||||
|---|---|---|---|---|
| NI = Not Illustrated NS = Not Stocked | ||||
| Stock Code | Description | |||
| x | C1564 NI | Hand Torch 6m Cable (1/8” connection) |
||
| C1573 NI | Hand Torch 6m Cable (Central connector) |
|||
| 1 | C1351 | Hand Torch Head | ||
| 1a | C1356 | Handgrip with Microswitch | ||
| 1b | 3.160067 | O-Ring | ||
| 3 | 3.065.204 | Diffusor | ||
| 4 | C1402 | Electrode | ||
| 5 | C1510 | Swirl Ring | ||
| 6 | C1309 | Tip ø 0.9 – 35A | ||
| C1396-10 | Tip Long ø 1.0 – 50A | |||
| C1396-11 | Tip Long Life ø 1.1 – 60A | |||
| C1396-12 | Tip Long Life ø 1.2 – 70A | |||
| C1308 | Tip ø 1.2 70A | |||
| 7 | 51099 | Flat Tip ø 1.0 | ||
| 51099-12 | Flat Tip ø 1.2 | |||
| 8 | C1305 | Conical Tip ø 1.0 (Lo-Amp) | ||
| C1305-12 | Conical Tip ø 1.2 | |||
| 9 | C1368 | Extended Electrode | ||
| 10 | C1366 | Extended Tip ø 0.9 – 35A | ||
| C1395 | Extended Tip ø 1.0 – 50A | |||
| 51102/S | Extended Tip ø 1.1 – 60A | |||
| C1395L | Extended Tip ø 1.2 – 70A | |||
| 11 | 5.710.171 | Nozzle Retaining Cap | ||
| 12 | C1394 | Spacer Spring | ||
| 13 | C1405 | Double Pointed Spacer | ||
| 14 | 51970 | Shield Cap, hand ( for extended Tip C1366 & C1395L) |
. | |
| 15 | 51971 | Spacer for Contact Cutting, Hand (Extended Tips C1395 & C1395L) |
. | |
| 16 | 60382 | Spacer complete with Springs | . | |
| 16a | 60383 | Spare Springs | . | |
| 17 | 3.045.012 | Wrench for Electrode | . | |
| 18 | C1344 | Air and Power Cable 6m – Hand Torch |
. | |
|
|
||||
| To suit ESAB® (L-TEC®) PT31 PT31XL | ||||
|---|---|---|---|---|
| Stock Code | Description | |||
| x | 1 | 18205 | Electrode – Zr | x |
| 2 | 18785 | Swirl Baffle, 4 Holes | ||
| 3 | 18866 | Tip, 4 Stakes ø 1.0mm – 30A | ||
| 4 | 19683 | Electrode HD, 30- 50A – Hf | ||
| 5 | 20463 | Swirl Baffle, 6 Holes | ||
| 6 | 19682 | Tip HD, 6 Stakes, ø 0.96 – 30A | ||
| 20079 | Tip, 6 Stakes, ø 1.35 – 50A | |||
| 7 | 20862 | Electrode – Hf | ||
| 8 | 20860 | Tip, ø 0.96 – 30A | ||
| 21008 | Tip, ø 1.07 – 40A | |||
| 9 | 18204 | Shield Cap | ||
|
|
||||

ESAB® (L-TEC®) PT31 PT31XL
As agents for Parweld Ltd, Wescol Ltd, Omega, Stevens Industrial Services, Taurus Electrode, Welding Material Sales and Wilsecure, all our products meet stringent safety regulations ensuring operator safety.