| To suit MILLER® ICE-25C | ||||
|---|---|---|---|---|
| Stock Code | Description | |||
| x | 1 | 176-655 | Electrode | x |
| 2 | 176-657 | Swirl Ring | ||
| 3 | 176-656 | Tip ø 0,75mm | ||
| 4 | 176-658 | Nozzle Retaining Cap | ||
|
|
||||
| To suit MILLER® ICE-25C | ||||
|---|---|---|---|---|
| Stock Code | Description | |||
| x | 1 | 176-655 | Electrode | x |
| 2 | 176-657 | Swirl Ring | ||
| 3 | 176-656 | Tip ø 0,75mm | ||
| 4 | 176-658 | Nozzle Retaining Cap | ||
|
|
||||

MILLER® ICE-25C
| To suit MILLER® ICE – 27C | ||||
|---|---|---|---|---|
| Stock Code | Description | |||
| x | 1 | 176-655 | Electrode | x |
| 2 | 202-809 | Swirl Ring | ||
| 3 | 176-656 | Tip ø 0.75mm | ||
| 4 | 202-808 | Nozzle Retaining Cap | ||
|
|
||||

MILLER® ICE-27C
| To suit MILLER® ICE – 50 | ||||
|---|---|---|---|---|
| Stock Code | Description | |||
| x | 1 | 177-886 | Swirl Ring | x |
| 2 | 177-875 | Electrode | ||
| 3 | 177-890 | Tip, Standard | ||
| 4 | 177-877 | Retaining Cap | ||
| 5 | 177-887 | Drag, Shield | ||
| 6 | 177-888 | Deflector | ||
|
|
||||

MILLER® ICE-50

MILLER® ICE 70 ICE 100
| To suit MILLER ® ICE 70 ICE – 100 | ||||
|---|---|---|---|---|
| NI = Not Illustrated NS = Not Stocked | ||||
| Stock Code | Description | |||
| x | 1 | 07301 | Hand Spare Handle Complete with Microswitch | x |
| 2 | 171-257 | Torch Body ( hand ) Complete with Handle and Microswitch | ||
| 2a | 06000.60 | O Ring | ||
| 3 | 07215 NS | Machine Spare Handle NI | ||
| 4 | 171-245 NS | Torch Body ( Machine ) NI | ||
| 5 | 60090 | Front Insulator | ||
| 6 | 169-217 | Electrode | ||
| 7 | 169-222 | Swirl Ring | ||
| 8 | 169-220 | Tip ø 1.3mm 80A | ||
| 9 | 173816 | Electrode, Extended | ||
| 10 | 173814 | Tip, Extended ø 1.3mm 80A | ||
| 173815 | Tip, Extended ø 1.5mm 100A | |||
| 12 | 169-219 | Contact Tip 80A 1.3mm | ||
| 169-226 | Contact Tip 100A 1.5mm | |||
| 13 | 169-223 | Contact Nozzle Retaining Cap, Max Life | ||
| 14 | 169-225 | Deflector | ||
| 15 | 169-224 | Spacer for Contact Head (020335) | ||
| 16 | 169-230 | Shield Cup, Machine | ||
| 17 | 51980 | Spacer for Contact Cutting, Hand ( for extended tips item 10 ) |
||
| 18 | 51959 | Locking Nut | ||
| 19 | 60369 | Extractor for Swirl Ring | ||
|
|
||||
As agents for Parweld Ltd, Wescol Ltd, Omega, Stevens Industrial Services, Taurus Electrode, Welding Material Sales and Wilsecure, all our products meet stringent safety regulations ensuring operator safety.