


Tecmo 100® Lincoln PC100®
| To Suit Tecmo 100® Lincoln PC100® | ||||
|---|---|---|---|---|
| Stock Code | Description | |||
| x | C1571 | Hand Torch complete with 6m cable (1/8” connection) | x | |
| C1756 | Hand Torch complete with 6m cable (central connector) | |||
| C1758 | Hand Torch complete with 12m cable (central connector) | |||
| C1577 NS | Machine Torch complete with 6m cable (central connector) | |||
| C1579 NS | Machine Torch complete with 12m cable (central connector) | |||
| 1 | C1353 | Hand Torch Head | ||
| 1a | 04280/C | Handgrip with Microswitch | ||
| 1b | C1398 | O-Ring | ||
| 1c | 60080 | Front Insulator | ||
| 2 | C1354 | Machine Torch Head | ||
| 2a | 3.055.623 | Machine Handle | ||
| 3 | C1378 | Diffusor | ||
| 4 | 1376 | Electrode 20-150 Amp. | ||
| 5 | C1377 | Swirl Ring | ||
| 6 | C1371 | Tip Long Life ø 1.1mm 20-50 Amp. | ||
| C1372 | Tip Long Life ø 1.35mm | |||
| C1373 | Tip Long Life ø 1.6mm | |||
| C1374 | Tip Long Life ø 1.8mm | |||
| C1375 | Gouging Tip ø 3.0mm | |||
| 7 | C1390 | Contact Tip ø 1.35mm | ||
| C1391 | Contact Tip ø 1.6mm | |||
| C1392 | Contact Tip ø 1.8mm | |||
| 8 | 05005 | Extended Diffusor | ||
| 8a | C1517 | Extended Electrode Max 50 Amp | ||
| 9 | C1369 | Contact Extended Tip max. 50 Amp. | ||
| 10 | C1369.13 | Extended Tip ø 1.35 mm – 90 Amp. | ||
| C1369.16 | Extended Tip ø 1.6mm – 120 Amp | |||
| 11 | C1389 | Nozzle Retaiing Cap | ||
| 12 | 60350 | Contact Nozzle Retaining Cap | ||
| 14 | 51911 | Spacer Spring for code 51952 | ||
| 15 | 51953 | Gouging Spacer | ||
| 16 | 51950 | Spacwer for Contact Cutting, Hand | ||
| 17 | 51930 | Spacer for Contact Cutting, Hand | ||
| 18 N1 | 51951 | Shield Cup Machine NS | ||
| 19 | 51935 | Shield Cup Machine | ||
| 20 | 51957 | Shield Cup, Hand (Max. 50 Amp) | ||
| 21 | 51908 | Spacer for Contact Cutting, Hand | ||
| 22 | 51974 | Spacer for Extended Tips High Amp. | ||
| 23 | 51959 | Locking Nut | ||
| 24 NI | 60380 | Spacer complete with Springs NS | ||
| 24a N1 | 60381 | Spacer Springs NS | ||
| 25 | C1386 | Spacer Spring | ||
| 26 | 60371 | Crown Spacer | ||
| 27 | 60373 | Gouging Spacer | ||
|
|
||||
As agents for Parweld Ltd, Wescol Ltd, Omega, Stevens Industrial Services, Taurus Electrode, Welding Material Sales and Wilsecure, all our products meet stringent safety regulations ensuring operator safety.