

| Long Alumina Cups 9/20 | |||||
|---|---|---|---|---|---|
| Stock Code | Description | Pack Size | |||
| 796F70 | Alumina Cup 4mm (3) Long | 10 | |||
| 796F71 | Alumina Cup 6.5mm (4) Long | 10 | |||
| 796F72 | Alumina Cup 8mm (5) Long | 10 | |||
| 796F73 | Alumina Cup 10mm (6) Long | 10 | |||
|
|
|||||
| Extra Long Alumina Cups 9/20 | |||||
|---|---|---|---|---|---|
| Stock Code | Description | Pack Size | |||
| 796F74 | Alumina Cup 4mm (3) X Long | 10 | |||
| 796F75 | Alumina Cup 6.5mm (4) X Long | 10 | |||
| 796F76 | Alumina Cup 8mm (5) X Long | 10 | |||
| 796F77 | Alumina Cup 10mm (6) X Long | 10 | |||
| 796F79 | Alumina Cup 89mm (4) XX Long | 10 | |||
|
|
|||||

| Gas Lens Cups Short 17/18/26 | |||||
|---|---|---|---|---|---|
| Stock Code | Description | Pack Size | |||
| 54N16SW | Gas Lens Cup Short 10mm (#6) | 10 | |||
| 54N16SW-2 | Gas Lens Cup Short 10mm (#6) 2 Pack | 1 | |||
| 54N15SW | Gas Lens Cup Short 11mm (#7) | 10 | |||
| 54N15SW-2 | Gas Lens Cup Short 11mm (#7) 2 Pack | 1 | |||
| 54N14SW | Gas Lens Cup Short 13mm (#8) | 10 | |||
| 54N14SW-2 | Gas Lens Cup Short 13mm (#8) 2 Pack | 1 | |||
| 54N12SW | Gas Lens Cup Medium 12mm SW | 10 | |||
| 54N12SW-2 | Gas Lens Cup Medium 12mm SW 2 Pack | 1 | |||
|
|
|||||
As agents for Parweld Ltd, Wescol Ltd, Omega, Stevens Industrial Services, Taurus Electrode, Welding Material Sales and Wilsecure, all our products meet stringent safety regulations ensuring operator safety.